Used Toyota 4Runner for Sale in Sault Ste. Marie
LIMITED GRADE | 7 PASSENGER | ACCIDENT FREE
| Price: | $64,017 |
Listed price does not include tax and licensing fees.
Finance from $536*(Bi-weekly)$63,995 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $22,341). $0 down payment. Taxes included.
Mileage:15,995 km| Body Style: | SUV |
| Engine: | 4.0L 6cyl |
| Exterior Colour: | Midnight Black Metallic |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | R25057A |
| City: | Sault Ste. Marie |
HEATED/VENTILATED SEATS | JBL SOUND | NAVIGATION
| Price: | $46,995$46,017 |
Listed price does not include tax and licensing fees.
Finance from $385*(Bi-weekly)$45,995 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $16,057). $0 down payment. Taxes included.
Mileage:126,355 km| Body Style: | SUV |
| Engine: | 4.0L 6cyl |
| Exterior Colour: | Magnetic Grey Metallic |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | R25048A |
| City: | Sault Ste. Marie |
NEW TIRES | JBL SOUND | SAND BEIGE INTERIOR
| Price: | $50,017 |
Listed price does not include tax and licensing fees.
Finance from $419*(Bi-weekly)$49,995 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $17,454). $0 down payment. Taxes included.
Mileage:93,119 km| Body Style: | SUV |
| Engine: | 4.0L 6cyl |
| Exterior Colour: | Blizzard Pearl |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | R25040A |
| City: | Sault Ste. Marie |
RARE NIGHTSHADE EDITION | 20 INCH BLACK ALLOYS
| Price: | $55,017 |
Listed price does not include tax and licensing fees.
Finance from $461*(Bi-weekly)$54,995 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $19,199). $0 down payment. Taxes included.
Mileage:57,951 km| Body Style: | SUV |
| Engine: | 4.0L 6cyl |
| Exterior Colour: | Blizzard Pearl |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P8800 |
| City: | Sault Ste. Marie |
Loading More Vehicles ...





