Listed price does not include tax and licensing fees
Finance from $213*(Bi-weekly)$29,995 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,400). $0 down payment. Taxes included.
Mileage:39,257 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5407 |
City: | Sault Ste. Marie |
Listed price does not include tax and licensing fees
Finance from $213*(Bi-weekly)$29,995 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,400). $0 down payment. Taxes included.
Mileage:35,108 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H19085A |
City: | Sault Ste. Marie |
Listed price does not include tax and licensing fees
Finance from $199*(Bi-weekly)$27,995 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,707). $0 down payment. Taxes included.
Mileage:11,808 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR023 |
City: | Sault Ste. Marie |
Listed price does not include tax and licensing fees
Finance from $213*(Bi-weekly)$29,995 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,400). $0 down payment. Taxes included.
Mileage:29,873 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5540 |
City: | Sault Ste. Marie |
Listed price does not include tax and licensing fees
Finance from $192*(Bi-weekly)$26,995 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,360). $0 down payment. Taxes included.
Mileage:21,324 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5534 |
City: | Sault Ste. Marie |
Listed price does not include tax and licensing fees
Finance from $234*(Bi-weekly)$32,995 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $11,440). $0 down payment. Taxes included.
Mileage:24,856 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T19339A |
City: | Sault Ste. Marie |
Listed price does not include tax and licensing fees
Finance from $199*(Bi-weekly)$27,995 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,707). $0 down payment. Taxes included.
Mileage:45,804 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5471 |
City: | Sault Ste. Marie |
Listed price does not include tax and licensing fees
Finance from $163*(Bi-weekly)$22,995 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,973). $0 down payment. Taxes included.
Mileage:46,241 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5393 |
City: | Sault Ste. Marie |
Listed price does not include tax and licensing fees
Finance from $185*(Bi-weekly)$25,995 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,013). $0 down payment. Taxes included.
Mileage:48,900 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5420 |
City: | Sault Ste. Marie |
Loading More Vehicles ...